UniCel DxI 800 Access Immunoassay System
Simplified, Automated, Innovative Immunoassay Testing
Beckman Coulter
Technology | Dioxetane-based chemiluminescent (Lumi-Phos) |
Detection Systems | Chemiluminescent detector: Luminometer |
Throughput | Up to 400 tests/hr maximum (one-step assays) |
Compartment Temperatures | Incubator and wash/read wheel: 37°C Sample wheel: 4-10°C |
Reagent Capacity | 50 reagents packs of 50 tests each System menu can be configured to match laboratory testing patterns (ability to load one pack of 50 different assays or 50 packs of one assay) |
Immunoassay Menu Capacity | > 50 preprogrammed, bar-coded immunoassay methods currently available * |
Calibration | Calibration curve stability up to 56 days (assay dependent) Calibration curves and parameters displayed on screen and printouts |
Sample Management/Capacity | 120 sample tubes (30 racks of four tubes), continuous loading Primary tube released after aliquot is made (< 5 min)
300 aliquots (≤ 200 uL) per hour |
Sample volume | 5-200 µL (assay dependent)
500 µL in aliquot vessel, maximum (including any potential reflex tests) Sample and reagent pipettor obstruction detection |